WOMEN'S LONG SLEEVE UPF 50 SUN SHIRT SIZE GUIDE
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 23.5 | 25 | 26 | 27 | 28 | 29 |
Width | 16 | 17 | 17.5 | 19 | 19.5 | 21 |
Hem | 16 | 17 | 18 | 19 | 20 | 21 |
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 23.5 | 25 | 26 | 27 | 28 | 29 |
Width | 16 | 17 | 17.5 | 19 | 19.5 | 21 |
Hem | 16 | 17 | 18 | 19 | 20 | 21 |
Check out all our customizable coordinate boat pillows, cozy blankets & more!