UV RASH GUARD SIZE CHART
We suggest ordering a size up when your measurements are between sizes. Our rash guards are slim-fitted and longer than a casual t-shirt.
MEN'S RASH GUARD SIZING
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 36.25 | 37.75 | 39.4 | 42.5 | 45.6 | 49 | 52 |
Waist | 30 | 31.5 | 33.1 | 36.25 | 39.4 | 42.5 | 45.6 |
Hips | 37 | 38.6 | 40.1 | 43.25 | 46.5 | 49.6 | 52.75 |
*Sizes are in inches. Please allow 1" tolerance.
WOMEN'S RASH GUARD SIZING
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust | 34.6 | 36.25 | 37.75 | 41 | 44.1 | 47.25 | 50.4 |
Waist | 26.75 | 28.4 | 30 | 33.1 | 36.25 | 39.4 | 42.5 |
Hips | 37 | 38.6 | 40.1 | 43.25 | 46.5 | 49.6 | 52.75 |
*Sizes are in inches. Please allow 1" tolerance.