Baby T-Shirt & One Piece Bodysuit Size Chart
Size | Weight | Height |
---|---|---|
3-6 M | 12-16 | 20-25 |
6-12 M | 16-22 | 25-28 |
12-18 M | 22-27 | 28-30 |
18-24 M | 27-30 | 30-32 |
*Sizes are in inches. Please allow 1" tolerance.
Size | Weight | Height |
---|---|---|
3-6 M | 12-16 | 20-25 |
6-12 M | 16-22 | 25-28 |
12-18 M | 22-27 | 28-30 |
18-24 M | 27-30 | 30-32 |
*Sizes are in inches. Please allow 1" tolerance.
Check out all our customizable coordinate boat pillows, cozy blankets & more!